611
Gisela Gomez
Split Name | Split/Lap Time | Racing D | Overall |
---|---|---|---|
Split 1 | 00:04:30.6 00:04:30.6 | 6 +00:01:10.1 | 12 +00:01:10.1 |
Split 2 | 00:08:35.6 00:04:05.0 | 6 +00:01:56.8 | 12 +00:01:56.8 |
Split 3 | 00:13:24.2 00:04:48.6 | 7 +00:03:24.2 | 13 +00:03:24.2 |
Split 4 | 00:17:28.7 00:04:04.5 | 7 +00:04:08.0 | 13 +00:04:08.0 |
Split 5 | 00:21:32.9 00:04:04.2 | 6 +00:04:47.5 | 12 +00:04:47.5 |
Split 6 | 00:25:33.3 00:04:00.4 | 5 +00:05:15.0 | 11 +00:05:20.0 |
Unless otherwise noted by the publisher, these results may not be official.