10
Murray Wilson
Split Name | Split/Lap Time | A MALE | Overall |
---|---|---|---|
Split 1 | 00:06:04.7 00:06:04.7 | 6 +00:01:14.0 | 11 +00:01:14.0 |
Split 2 | 00:15:54.9 00:09:50.2 | 6 +00:06:08.7 | 17 +00:06:08.7 |
Split 3 | 00:23:11.1 00:07:16.2 | 6 +00:08:27.2 | 16 +00:08:27.2 |
Split 4 | 00:30:11.0 00:06:59.9 | 6 +00:10:32.0 | 16 +00:10:32.0 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.