3
David Geddes
Split Name | Split/Lap Time | A MALE | Overall |
---|---|---|---|
Split 1 | 00:05:32.7 00:05:32.7 | 5 +00:00:42.0 | 5 +00:00:42.0 |
Split 2 | 00:11:17.4 00:05:44.7 | 5 +00:01:31.2 | 5 +00:01:31.2 |
Split 3 | 00:17:18.4 00:06:01.0 | 5 +00:02:34.5 | 8 +00:02:34.5 |
Split 4 | 00:23:20.6 00:06:02.2 | 5 +00:03:41.6 | 8 +00:03:41.6 |
Split 5 | 00:29:12.9 00:05:52.3 | 5 +00:04:31.1 | 8 +00:04:31.1 |
Unless otherwise noted by the publisher, these results may not be official.