5
Tschida Josefine
Split Name | Split/Lap Time | U16w | Overall |
---|---|---|---|
Split 1 | 00:01:04.3 00:01:04.3 | T3 +00:00:25.9 | T6 +00:00:40.1 |
Split 2 | 00:08:07.8 00:07:03.5 | T3 +00:00:29.0 | T6 +00:02:17.6 |
Split 3 | 00:16:51.1 00:08:43.3 | T3 +00:01:20.7 | T6 +00:03:10.6 |
Split 4 | 00:24:01.3 00:07:10.2 | T3 +00:03:54.8 | T6 +00:04:49.7 |
Split 5 | 00:32:57.4 00:08:56.1 | T3 +00:08:22.9 | T6 +00:08:22.9 |
Split 6 | 00:39:50.7 00:06:53.3 | T3 +00:09:07.4 | T6 +00:09:07.4 |
Split 7 | 00:49:27.2 00:09:36.5 | T3 +00:12:49.0 | T6 +00:15:14.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.