2
Faerber Clemens
Split Name | Split/Lap Time | U 16 m | Overall |
---|---|---|---|
Split 1 | 00:00:24.2 00:00:24.2 | 1 | T1 |
Split 2 | 00:05:59.3 00:05:35.1 | 1 | 2 +00:00:09.1 |
Split 3 | 00:13:42.5 00:07:43.2 | 1 | 2 +00:00:02.0 |
Split 4 | 00:19:23.4 00:05:40.9 | 1 | 2 +00:00:11.8 |
Split 5 | 00:26:56.9 00:07:33.5 | 1 | T3 +00:02:22.4 |
Split 6 | 00:32:45.0 00:05:48.1 | 1 | 3 +00:02:01.7 |
Split 7 | 00:40:47.5 00:08:02.5 | 1 | T3 +00:06:34.6 |
Split 8 | 00:46:32.1 00:05:44.6 | 1 | 3 +00:04:15.2 |
Split 9 | 00:54:26.3 00:07:54.2 | 1 | T2 +00:11:10.3 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.