4
Ropeter Silvana
Split Name | Split/Lap Time | U16w | Overall |
---|---|---|---|
Split 1 | 00:00:38.4 00:00:38.4 | 1 | 4 +00:00:14.2 |
Split 2 | 00:07:38.8 00:07:00.4 | 1 | 4 +00:01:48.6 |
Split 3 | 00:16:24.9 00:08:46.1 | 2 +00:00:54.5 | 5 +00:02:44.4 |
Split 4 | 00:23:57.1 00:07:32.2 | 2 +00:03:50.6 | 5 +00:04:45.5 |
Split 5 | 00:24:34.5 00:00:37.4 | 1 | 1 |
Split 6 | 00:33:37.4 00:09:02.9 | 2 +00:02:54.1 | 4 +00:02:54.1 |
Split 7 | 00:41:24.2 00:07:46.8 | 2 +00:04:46.0 | 5 +00:07:11.3 |
Split 8 | 00:51:58.3 00:10:34.1 | 1 | 4 +00:09:41.4 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.