85
Martha Livingstone
Split Name | Split/Lap Time | Under 15s | Overall |
---|---|---|---|
Split 1 | 00:28:52.6 00:28:52.6 | 7 +00:13:07.9 | 16 +00:15:35.4 |
Split 2 | 00:57:53.0 00:29:00.4 | 7 +00:26:18.1 | 14 +00:30:45.4 |
Split 3 | 01:30:45.0 00:32:52.0 | 6 +00:43:03.8 | 13 +00:49:29.2 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.