26
Natasha Spottiswoode
Split Name | Split/Lap Time | 8:00 AM | Overall |
---|---|---|---|
Swim | 00:49:30.0 00:49:30.0 | 2 +00:04:05.3 | 12 +00:07:53.8 |
Transition 1 | 00:00:00.0 00:10:30.0 | T1 | T1 |
Bike | 01:19:42.4 01:19:42.4 | 3 +00:07:27.4 | 16 +00:42:03.7 |
Transition 2 | 01:28:45.4 00:09:03.0 | 4 +00:14:04.3 | 20 +00:29:04.3 |
Run | 01:58:51.6 00:30:06.2 | 4 +00:15:33.1 | 20 +00:29:10.7 |
Unless otherwise noted by the publisher, these results may not be official.