21
Lisa Schmitt
Split Name | Split/Lap Time | 7:30 AM | Overall |
---|---|---|---|
Swim | 00:44:44.6 00:44:44.6 | 3 +00:03:08.4 | 5 +00:03:08.4 |
Transition 1 | 00:00:00.0 00:15:15.4 | T1 | T1 |
Bike | 02:09:32.1 02:09:32.1 | 5 +01:31:53.4 | 32 +01:31:53.4 |
Transition 2 | 02:15:09.9 00:05:37.8 | 4 +00:43:49.2 | 31 +01:15:28.8 |
Run | 02:48:35.6 00:33:25.7 | 4 +00:38:57.7 | 31 +01:18:54.7 |
Unless otherwise noted by the publisher, these results may not be official.