16
Stanley-Evan Cooper
Split Name | Split/Lap Time | 7:00am | Overall |
---|---|---|---|
Swim | 00:53:19.3 00:53:19.3 | 1 | 24 +00:11:43.1 |
Transition 1 | 00:00:00.0 00:06:40.7 | 1 | T1 |
Bike | 01:13:10.4 01:13:10.4 | 1 | 12 +00:35:31.7 |
Transition 2 | 01:14:57.7 00:01:47.3 | 1 | 9 +00:15:16.6 |
Run | 01:39:36.9 00:24:39.2 | 1 | 8 +00:09:56.0 |
Unless otherwise noted by the publisher, these results may not be official.