14
Michael Donnelly
Split Name | Split/Lap Time | 7:00 AM | Overall |
---|---|---|---|
Swim | 00:54:29.7 00:54:29.7 | 5 +00:05:29.7 | 29 +00:12:53.5 |
Transition 1 | 00:00:00.0 00:05:30.3 | T1 | T1 |
Bike | 01:07:33.7 01:07:33.7 | 2 +00:01:19.7 | 5 +00:29:55.0 |
Transition 2 | 01:10:22.7 00:02:49.0 | 2 +00:00:37.8 | 6 +00:10:41.6 |
Run | 01:35:24.8 00:25:02.1 | 2 +00:01:08.2 | 5 +00:05:43.9 |
Unless otherwise noted by the publisher, these results may not be official.