8
Meghan Dilley
Split Name | Split/Lap Time | 6:30 AM | Overall |
---|---|---|---|
Swim | 00:50:36.8 00:50:36.8 | 5 +00:05:19.9 | 19 +00:09:00.6 |
Transition 1 | 00:00:00.0 00:09:23.2 | T1 | T1 |
Bike | 01:32:39.8 01:32:39.8 | 6 +00:19:40.0 | 26 +00:55:01.1 |
Transition 2 | 01:35:25.8 00:02:46.0 | 5 +00:18:56.4 | 25 +00:35:44.7 |
Run | 02:06:40.2 00:31:14.4 | 5 +00:20:46.8 | 24 +00:36:59.3 |
Unless otherwise noted by the publisher, these results may not be official.