26
Giosue' Ravelli
Split Name | Split/Lap Time | ALL. MAS | Overall |
---|---|---|---|
Split 1 | 00:03:40.3 00:03:40.3 | 8 +00:00:32.0 | 19 +00:00:34.2 |
Split 2 | 00:07:25.5 00:03:45.2 | 8 +00:00:51.0 | 17 +00:01:05.6 |
Split 3 | 00:11:12.5 00:03:47.0 | 7 +00:01:18.3 | 16 +00:01:42.8 |
Split 4 | 00:14:58.2 00:03:45.7 | 7 +00:01:47.7 | 16 +00:03:10.7 |
Split 5 | 00:18:47.0 00:03:48.8 | 7 +00:02:20.3 | 16 +00:02:48.2 |
Split 6 | 00:22:27.9 00:03:40.9 | 6 +00:02:51.1 | 15 +00:03:09.0 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.