22
Davide Graz
Split Name | Split/Lap Time | ALL. MAS | Overall |
---|---|---|---|
Split 1 | 00:03:15.9 00:03:15.9 | 4 +00:00:07.6 | 9 +00:00:09.8 |
Split 2 | 00:06:37.6 00:03:21.7 | 3 +00:00:03.1 | 5 +00:00:17.7 |
Split 3 | 00:09:54.2 00:03:16.6 | 1 | 3 +00:00:24.5 |
Split 4 | 00:13:14.9 00:03:20.7 | 2 +00:00:04.4 | 4 +00:01:27.4 |
Split 5 | 00:16:32.0 00:03:17.1 | 2 +00:00:05.3 | 4 +00:00:33.2 |
Split 6 | 00:19:52.3 00:03:20.3 | 2 +00:00:15.5 | 4 +00:00:33.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.