11
Ross Dover
Split Name | Split/Lap Time | Supervets | Overall |
---|---|---|---|
Split 1 | 00:15:28.9 00:15:28.9 | 2 +00:00:10.2 | 12 +00:02:52.7 |
Split 2 | 00:30:07.6 00:14:38.7 | 1 | 11 +00:05:32.5 |
Split 3 | 00:44:03.3 00:13:55.7 | 1 | 10 +00:07:34.1 |
Split 4 | 00:59:48.6 00:15:45.3 | 1 | 10 +00:11:26.7 |
Split 5 | 01:14:46.5 00:14:57.9 | 1 | 10 +00:14:39.9 |
Split 6 | 01:30:50.2 00:16:03.7 | 1 | 11 +00:19:07.7 |
Split 7 | 01:44:56.3 00:14:06.1 | 1 | 10 +00:21:26.0 |
Split 8 | 01:59:02.3 00:14:06.0 | 1 | 10 +00:23:19.4 |
Split 9 | 02:13:17.1 00:14:14.8 | 1 | 10 +00:26:05.8 |
Split 10 | 02:27:54.1 00:14:37.0 | 1 | 9 +00:29:01.4 |
Split 11 | 02:43:12.7 00:15:18.6 | 1 | 9 +00:32:38.9 |
Split 12 | 02:57:59.2 00:14:46.5 | 1 | 9 +00:35:49.3 |
Split 13 | 03:12:49.6 00:14:50.4 | 1 | 9 +00:38:44.6 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.