22
Tony Copp
Split Name | Split/Lap Time | Supervets | Overall |
---|---|---|---|
Split 1 | 00:16:20.5 00:16:20.5 | 3 +00:01:01.8 | 14 +00:03:44.3 |
Split 2 | 00:31:28.2 00:15:07.7 | 3 +00:01:20.6 | 14 +00:06:53.1 |
Split 3 | 00:46:00.7 00:14:32.5 | 2 +00:01:57.4 | 12 +00:09:31.5 |
Split 4 | 01:00:14.7 00:14:14.0 | 2 +00:00:26.1 | 11 +00:11:52.8 |
Split 5 | 01:14:52.6 00:14:37.9 | 2 +00:00:06.1 | 11 +00:14:46.0 |
Split 6 | 01:43:53.8 00:29:01.2 | 4 +00:13:03.6 | 16 +00:32:11.3 |
Split 7 | 01:58:37.6 00:14:43.8 | 3 +00:13:41.3 | 15 +00:35:07.3 |
Split 8 | 02:15:03.9 00:16:26.3 | 3 +00:16:01.6 | 15 +00:39:21.0 |
Split 9 | 02:30:33.5 00:15:29.6 | 3 +00:17:16.4 | 15 +00:43:22.2 |
Split 10 | 02:47:05.9 00:16:32.4 | 3 +00:19:11.8 | 14 +00:48:13.2 |
Split 11 | 03:03:00.9 00:15:55.0 | 3 +00:19:48.2 | 13 +00:52:27.1 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.