504
Paul Tod
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:20:32.2 00:20:32.2 | 7 +00:02:00.0 | 58 +00:10:59.6 |
Split 2 | 00:35:19.3 00:14:47.1 | 7 +00:05:00.8 | 53 +00:15:37.1 |
Split 3 | 00:50:35.8 00:15:16.5 | 5 +00:08:18.4 | 49 +00:21:11.6 |
Split 4 | 01:05:51.8 00:15:16.0 | 6 +00:11:54.3 | 50 +00:26:31.2 |
Split 5 | 01:22:00.0 00:16:08.2 | 5 +00:16:21.5 | 49 +00:32:58.6 |
Split 6 | 01:37:38.2 00:15:38.2 | 5 +00:19:54.1 | 47 +00:38:45.6 |
Split 7 | 01:58:20.4 00:20:42.2 | 5 +00:28:32.0 | 50 +00:49:48.9 |
Split 8 | 02:13:59.7 00:15:39.3 | 5 +00:32:07.4 | 49 +00:55:49.0 |
Split 9 | 02:29:13.9 00:15:14.2 | 5 +00:34:30.9 | 47 +01:00:51.3 |
Split 10 | 02:44:24.4 00:15:10.5 | 5 +00:37:44.9 | 47 +01:06:32.3 |
Split 11 | 03:01:10.4 00:16:46.0 | 5 +00:41:56.4 | 45 +01:13:38.3 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.