318
Andrew Phillips
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:16:07.4 00:16:07.4 | 1 | 33 +00:06:34.8 |
Split 2 | 00:29:14.0 00:13:06.6 | 2 +00:00:45.9 | 30 +00:09:31.8 |
Split 3 | 00:42:26.1 00:13:12.1 | 3 +00:02:14.9 | 29 +00:13:01.9 |
Split 4 | 00:55:40.6 00:13:14.5 | 4 +00:03:53.0 | 29 +00:16:20.0 |
Split 5 | 01:08:40.7 00:13:00.1 | 5 +00:05:05.3 | 32 +00:19:39.3 |
Split 6 | 01:22:02.9 00:13:22.2 | 4 +00:06:49.6 | 32 +00:23:10.3 |
Split 7 | 01:34:58.7 00:12:55.8 | 3 +00:08:02.9 | 31 +00:26:27.2 |
Split 8 | 01:48:07.4 00:13:08.7 | 3 +00:09:47.9 | 30 +00:29:56.7 |
Split 9 | 02:01:02.9 00:12:55.5 | 2 +00:10:04.2 | 29 +00:32:40.3 |
Split 10 | 02:15:44.5 00:14:41.6 | 3 +00:13:19.1 | 30 +00:37:52.4 |
Split 11 | 02:29:17.1 00:13:32.6 | 3 +00:15:44.1 | 29 +00:41:45.0 |
Split 12 | 02:42:46.6 00:13:29.5 | 3 +00:17:41.5 | 29 +00:45:48.4 |
Split 13 | 02:55:53.2 00:13:06.6 | 3 +00:19:30.7 | 27 +00:49:20.8 |
Split 14 | 03:09:39.8 00:13:46.6 | 3 +00:21:23.2 | 27 +00:53:32.2 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.