45
Antony Heatley
Split Name | Split/Lap Time | RaceXC Nik Fisk Masters | Overall |
---|---|---|---|
Split 1 | 00:19:24.9 00:19:24.9 | 5 +00:02:14.9 | 21 +00:06:22.0 |
Split 2 | 00:40:19.8 00:20:54.9 | 4 +00:05:01.6 | 28 +00:11:30.0 |
Split 3 | 01:00:37.5 00:20:17.7 | 4 +00:07:29.1 | 28 +00:15:56.3 |
Split 4 | 01:19:40.1 00:19:02.6 | 5 +00:09:26.7 | 30 +00:19:15.0 |
Split 5 | 01:38:52.4 00:19:12.3 | 5 +00:10:19.9 | 31 +00:23:03.8 |
Split 6 | 01:56:55.4 00:18:03.0 | 6 +00:10:03.8 | 32 +00:25:12.3 |
Split 7 | 02:14:44.5 00:17:49.1 | 6 +00:09:47.5 | 30 +00:27:43.1 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.