94
Deven Manibusan
Split Name | Split/Lap Time | 250 | Overall |
---|---|---|---|
Split 1 | 00:01:32.5 00:01:32.5 | 2 +00:00:02.2 | 5 +00:00:15.4 |
Split 2 | 00:02:50.0 00:01:17.5 | 2 +00:00:09.6 | 5 +00:00:28.6 |
Split 3 | 00:04:13.2 00:01:23.2 | 2 +00:00:11.8 | 5 +00:00:43.2 |
Split 4 | 00:05:36.1 00:01:22.9 | 2 +00:00:17.9 | 5 +00:00:37.6 |
Split 5 | 00:07:13.6 00:01:37.5 | 3 +00:00:36.0 | 6 +00:01:04.3 |
Split 6 | 00:08:46.8 00:01:33.2 | 4 +00:02:02.6 | 7 +00:02:02.6 |
Split 7 | 00:10:17.6 00:01:30.8 | 4 +00:00:59.6 | 7 +00:01:39.9 |
Split 8 | 00:11:49.7 00:01:32.1 | 4 +00:01:12.5 | 7 +00:01:56.6 |
Split 9 | 00:13:19.7 00:01:30.0 | 4 +00:01:17.7 | 7 +00:02:12.6 |
Split 10 | 00:15:03.7 00:01:44.0 | 4 +00:01:38.9 | 7 +00:02:43.7 |
Split 11 | 00:19:16.5 00:04:12.8 | 4 +00:04:30.8 | 11 +00:05:39.2 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.