1
Johnny Aguon
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:01:17.1 00:01:17.1 | 1 | 1 |
Split 2 | 00:02:21.4 00:01:04.3 | 1 | 1 |
Split 3 | 00:03:30.0 00:01:08.6 | 1 | 1 |
Split 4 | 00:04:58.5 00:01:28.5 | 1 | 1 |
Split 5 | 00:06:09.3 00:01:10.8 | 1 | 1 |
Split 6 | 00:07:50.0 00:01:40.7 | 2 +00:00:20.0 | 3 +00:01:05.8 |
Split 7 | 00:09:30.3 00:01:40.3 | 2 +00:00:52.6 | 3 +00:00:52.6 |
Split 8 | 00:10:48.4 00:01:18.1 | 2 +00:00:55.3 | 3 +00:00:55.3 |
Split 9 | 00:12:10.3 00:01:21.9 | 2 +00:01:03.2 | 3 +00:01:03.2 |
Split 10 | 00:13:30.4 00:01:20.1 | 2 +00:01:10.4 | 3 +00:01:10.4 |
Split 11 | 00:14:53.3 00:01:22.9 | 2 +00:01:16.0 | 3 +00:01:16.0 |
Split 12 | 00:16:22.7 00:01:29.4 | 2 +00:01:23.5 | 3 +00:01:23.5 |
Split 13 | 00:17:53.8 00:01:31.1 | 2 +00:01:40.7 | 3 +00:01:40.7 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.