42
James Cepeda
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:01:21.0 00:01:21.0 | 2 +00:00:03.9 | 2 +00:00:03.9 |
Split 2 | 00:02:24.0 00:01:03.0 | 2 +00:00:02.6 | 2 +00:00:02.6 |
Split 3 | 00:03:33.5 00:01:09.5 | 2 +00:00:03.5 | 2 +00:00:03.5 |
Split 4 | 00:05:03.3 00:01:29.8 | 2 +00:00:04.8 | 2 +00:00:04.8 |
Split 5 | 00:06:12.0 00:01:08.7 | 2 +00:00:02.7 | 2 +00:00:02.7 |
Split 6 | 00:07:30.0 00:01:18.0 | 1 | 2 +00:00:45.8 |
Split 7 | 00:08:37.7 00:01:07.7 | 1 | 1 |
Split 8 | 00:09:53.1 00:01:15.4 | 1 | 1 |
Split 9 | 00:11:07.1 00:01:14.0 | 1 | 1 |
Split 10 | 00:12:20.0 00:01:12.9 | 1 | 1 |
Split 11 | 00:13:37.3 00:01:17.3 | 1 | 1 |
Split 12 | 00:14:59.2 00:01:21.9 | 1 | 1 |
Split 13 | 00:16:13.1 00:01:13.9 | 1 | 1 |
Split 14 | 00:17:33.5 00:01:20.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.