503
Unnamed Racer
| Split Name | Split/Lap Time | Womens V1 | Overall |
|---|---|---|---|
| Split 1 | 00:33:55.6 00:33:55.6 | 1 | 26 +00:07:46.2 |
| Split 2 | 00:34:29.4 00:00:33.8 | 1 | 26 +00:07:43.9 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.