41
Nathan Upton
Split Name | Split/Lap Time | Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:19:35.6 00:19:35.6 | 3 +00:04:14.3 | 37 +00:11:41.0 |
Split 2 | 00:31:22.0 00:11:46.4 | 2 +00:05:13.3 | 35 +00:16:21.4 |
Split 3 | 00:41:35.2 00:10:13.2 | 1 | 29 +00:19:22.6 |
Split 4 | 00:54:12.3 00:12:37.1 | 1 | 33 +00:25:00.1 |
Split 5 | 01:06:58.5 00:12:46.2 | 1 | 33 +00:30:51.5 |
Split 6 | 01:15:56.6 00:08:58.1 | 1 | 32 +00:32:48.7 |
Split 7 | 01:28:48.6 00:12:52.0 | 1 | 31 +00:38:33.6 |
Split 8 | 01:50:27.2 00:21:38.6 | 1 | 32 +00:53:16.3 |
Split 9 | 02:01:32.4 00:11:05.2 | 1 | 32 +00:57:28.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.