84
Wendy Ellis-Smith
Split Name | Split/Lap Time | Ladies | Overall |
---|---|---|---|
Split 1 | 00:17:39.6 00:17:39.6 | 2 +00:02:31.8 | 36 +00:09:45.0 |
Split 2 | 00:29:43.2 00:12:03.6 | 2 +00:02:22.5 | 34 +00:14:42.6 |
Split 3 | 00:41:42.4 00:11:59.2 | 2 +00:03:43.0 | 30 +00:19:29.8 |
Split 4 | 00:53:10.3 00:11:27.9 | 2 +00:04:41.7 | 31 +00:23:58.1 |
Split 5 | 01:04:16.5 00:11:06.2 | 2 +00:05:33.9 | 31 +00:28:09.5 |
Split 6 | 01:15:30.8 00:11:14.3 | 2 +00:05:59.1 | 31 +00:32:22.9 |
Split 7 | 01:27:08.1 00:11:37.3 | 2 +00:04:57.6 | 29 +00:36:53.1 |
Split 8 | 01:38:44.2 00:11:36.1 | 2 +00:05:46.5 | 29 +00:41:33.3 |
Split 9 | 01:50:50.8 00:12:06.6 | 2 +00:06:54.2 | 30 +00:46:46.8 |
Split 10 | 02:03:26.0 00:12:35.2 | 2 +00:08:24.4 | 30 +00:52:29.3 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.