240
Kevin Lichty
Split Name | Split/Lap Time | M 50-59 | Overall |
---|---|---|---|
Split 1 | 00:06:46.9 00:06:46.9 | 2 +00:01:06.5 | 7 +00:01:11.9 |
Split 2 | 00:12:56.0 00:06:09.1 | 2 +00:01:50.3 | 6 +00:01:50.3 |
Split 3 | 00:20:07.7 00:07:11.7 | 2 +00:03:39.4 | 8 +00:03:39.4 |
Split 4 | 00:26:56.1 00:06:48.4 | 2 +00:04:57.8 | 8 +00:04:59.1 |
Split 5 | 00:33:32.1 00:06:36.0 | 2 +00:05:59.1 | 8 +00:05:59.1 |
Split 6 | 00:40:48.1 00:07:16.0 | 2 +00:07:39.4 | 6 +00:07:39.4 |
Split 7 | 00:48:57.7 00:08:09.6 | 2 +00:10:15.5 | 7 +00:10:19.7 |
Split 8 | 00:56:21.7 00:07:24.0 | 2 +00:12:19.2 | 7 +00:12:23.2 |
Split 9 | 01:04:22.2 00:08:00.5 | 2 +00:14:25.2 | 6 +00:14:53.6 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.