308
Linnea Duffus
Split Name | Split/Lap Time | F 30-39 | Overall |
---|---|---|---|
Split 1 | 00:08:08.7 00:08:08.7 | 1 | 14 +00:02:33.7 |
Split 2 | 00:15:49.6 00:07:40.9 | 1 | 12 +00:04:43.9 |
Split 3 | 00:23:28.1 00:07:38.5 | 1 | 11 +00:06:59.8 |
Split 4 | 00:31:41.6 00:08:13.5 | 1 | 12 +00:09:44.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.