46
Jim Veal
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:52:56.4 00:52:56.4 | 5 +00:09:56.8 | 30 +00:17:28.3 |
Split 2 | 01:52:39.5 00:59:43.1 | 6 +00:24:11.5 | 30 +00:38:40.3 |
Split 3 | 03:01:54.1 01:09:14.6 | 6 +00:47:53.1 | 34 +01:04:54.7 |
Split 4 | 04:13:14.7 01:11:20.6 | 7 +01:12:00.8 | 34 +01:33:42.5 |
Split 5 | 05:59:39.2 01:46:24.5 | 7 +02:11:30.9 | 37 +02:39:28.6 |
Split 6 | 07:27:01.8 01:27:22.6 | 7 +02:51:18.2 | 37 +03:28:23.5 |
Split 7 | 09:24:01.0 01:56:59.2 | 7 +03:58:16.8 | 35 +04:40:31.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.