44
David Symonds
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:51:35.4 00:51:35.4 | 4 +00:08:35.8 | 28 +00:16:07.3 |
Split 2 | 01:46:46.2 00:55:10.8 | 4 +00:18:18.2 | 25 +00:32:47.0 |
Split 3 | 02:44:12.7 00:57:26.5 | 4 +00:30:11.7 | 25 +00:47:13.3 |
Split 4 | 03:47:29.2 01:03:16.5 | 4 +00:46:15.3 | 25 +01:07:57.0 |
Split 5 | 04:52:44.6 01:05:15.4 | 4 +01:04:36.3 | 24 +01:32:34.0 |
Split 6 | 06:14:36.5 01:21:51.9 | 5 +01:38:52.9 | 27 +02:15:58.2 |
Split 7 | 07:31:41.9 01:17:05.4 | 5 +02:05:57.7 | 27 +02:48:12.2 |
Split 8 | 07:32:13.0 00:00:31.1 | 3 +01:11:25.0 | 20 +02:02:17.5 |
Split 9 | 08:54:28.0 01:22:15.0 | 3 +01:41:28.3 | 20 +02:46:55.2 |
Split 10 | 10:15:40.3 01:21:12.3 | 3 +02:08:24.7 | 20 +03:29:49.2 |
Split 11 | 11:19:58.2 01:04:17.9 | 2 +02:17:51.8 | 20 +03:47:56.4 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.