34
Darryl Priestley
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:51:03.5 00:51:03.5 | 8 +00:14:34.3 | 27 +00:15:35.4 |
Split 2 | 01:48:41.5 00:57:38.0 | 8 +00:31:25.9 | 27 +00:34:42.3 |
Split 3 | 02:56:37.3 01:07:55.8 | 8 +00:59:37.9 | 30 +00:59:37.9 |
Split 4 | 04:00:21.3 01:03:44.0 | 8 +01:20:49.1 | 30 +01:20:49.1 |
Split 5 | 05:30:05.3 01:29:44.0 | 8 +02:09:00.5 | 33 +02:09:54.7 |
Split 6 | 06:48:21.9 01:18:16.6 | 8 +02:45:41.6 | 31 +02:49:43.6 |
Split 7 | 07:54:33.0 01:06:11.1 | 8 +03:06:01.1 | 30 +03:11:03.3 |
Split 8 | 09:16:04.4 01:21:31.4 | 7 +02:47:28.2 | 29 +03:46:08.9 |
Split 9 | 10:23:44.1 01:07:39.7 | 7 +03:11:13.8 | 28 +04:16:11.3 |
Split 10 | 11:35:19.3 01:11:35.2 | 7 +03:38:00.8 | 27 +04:49:28.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.