18
David Gobby
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:39:57.1 00:39:57.1 | 2 +00:03:36.4 | 5 +00:04:29.0 |
Split 2 | 01:21:37.9 00:41:40.8 | 2 +00:04:46.1 | 5 +00:07:38.7 |
Split 3 | 02:04:47.7 00:43:09.8 | 2 +00:06:02.8 | 5 +00:07:48.3 |
Split 4 | 02:47:42.2 00:42:54.5 | 1 | 4 +00:08:10.0 |
Split 5 | 03:33:28.0 00:45:45.8 | 1 | 4 +00:13:17.4 |
Split 6 | 04:18:40.9 00:45:12.9 | 1 | 4 +00:20:02.6 |
Split 7 | 05:04:44.6 00:46:03.7 | 1 | 4 +00:21:14.9 |
Split 8 | 05:50:24.6 00:45:40.0 | 1 | 3 +00:20:29.1 |
Split 9 | 06:38:49.4 00:48:24.8 | 1 | 3 +00:31:16.6 |
Split 10 | 07:24:00.1 00:45:10.7 | 1 | 3 +00:38:09.0 |
Split 11 | 08:12:21.1 00:48:21.0 | 1 | 3 +00:40:19.3 |
Split 12 | 08:59:48.7 00:47:27.6 | 1 | 3 +00:39:05.9 |
Split 13 | 09:48:57.8 00:49:09.1 | 1 | 3 +00:48:56.6 |
Split 14 | 10:37:33.2 00:48:35.4 | 1 | 3 +00:58:47.1 |
Split 15 | 11:26:55.2 00:49:22.0 | 1 | 4 +01:00:12.7 |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.