15
David Fortis
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:45:28.8 00:45:28.8 | 3 +00:02:29.2 | 21 +00:10:00.7 |
Split 2 | 01:35:42.9 00:50:14.1 | 3 +00:07:14.9 | 21 +00:21:43.7 |
Split 3 | 02:28:30.5 00:52:47.6 | 3 +00:14:29.5 | 23 +00:31:31.1 |
Split 4 | 03:26:58.0 00:58:27.5 | 3 +00:25:44.1 | 23 +00:47:25.8 |
Split 5 | 04:48:01.0 01:21:03.0 | 3 +00:59:52.7 | 23 +01:27:50.4 |
Split 6 | 05:50:54.9 01:02:53.9 | 3 +01:15:11.3 | 23 +01:52:16.6 |
Split 7 | 07:00:16.1 01:09:21.2 | 3 +01:34:31.9 | 22 +02:16:46.4 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.