14
Vincent Donnelly
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 01:09:11.8 01:09:11.8 | 8 +00:26:12.2 | 42 +00:33:43.7 |
Split 2 | 02:55:11.0 01:45:59.2 | 8 +01:26:43.0 | 45 +01:41:11.8 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.