13
Hugh Dennis
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:50:46.8 00:50:46.8 | 7 +00:14:17.6 | 26 +00:15:18.7 |
Split 2 | 01:47:30.7 00:56:43.9 | 7 +00:30:15.1 | 26 +00:33:31.5 |
Split 3 | 02:53:32.8 01:06:02.1 | 7 +00:56:33.4 | 28 +00:56:33.4 |
Split 4 | 03:53:46.0 01:00:13.2 | 7 +01:14:13.8 | 27 +01:14:13.8 |
Split 5 | 05:07:17.0 01:13:31.0 | 7 +01:46:12.2 | 27 +01:47:06.4 |
Split 6 | 06:05:03.2 00:57:46.2 | 7 +02:02:22.9 | 25 +02:06:24.9 |
Split 7 | 07:22:13.0 01:17:09.8 | 7 +02:33:41.1 | 26 +02:38:43.3 |
Split 8 | 08:32:27.7 01:10:14.7 | 6 +02:03:51.5 | 24 +03:02:32.2 |
Split 9 | 09:45:24.8 01:12:57.1 | 6 +02:32:54.5 | 23 +03:37:52.0 |
Split 10 | 10:54:37.1 01:09:12.3 | 6 +02:57:18.6 | 24 +04:08:46.0 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.