10
Gill Crane
Split Name | Split/Lap Time | FV50 | Overall |
---|---|---|---|
Split 1 | 01:02:16.4 01:02:16.4 | 1 | 40 +00:26:48.3 |
Split 2 | 02:10:56.8 01:08:40.4 | 1 | 40 +00:56:57.6 |
Split 3 | 03:24:32.0 01:13:35.2 | 1 | 41 +01:27:32.6 |
Split 4 | 04:40:41.1 01:16:09.1 | 1 | 39 +02:01:08.9 |
Split 5 | 06:00:02.1 01:19:21.0 | 1 | 38 +02:39:51.5 |
Split 6 | 07:19:52.7 01:19:50.6 | 1 | 35 +03:21:14.4 |
Split 7 | 08:41:12.4 01:21:19.7 | 1 | 33 +03:57:42.7 |
Split 8 | 10:03:18.3 01:22:05.9 | 1 | 31 +04:33:22.8 |
Split 9 | 11:24:35.0 01:21:16.7 | 1 | 30 +05:17:02.2 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.