2
Chris Astbury
Split Name | Split/Lap Time | MV50 SS | Overall |
---|---|---|---|
Split 1 | 00:50:13.1 00:50:13.1 | 1 | 25 +00:14:45.0 |
Split 2 | 02:02:44.2 01:12:31.1 | 1 | 39 +00:48:45.0 |
Split 3 | 03:06:57.7 01:04:13.5 | 1 | 36 +01:09:58.3 |
Split 4 | 04:07:11.8 01:00:14.1 | 1 | 32 +01:27:39.6 |
Split 5 | 04:10:38.3 00:03:26.5 | 1 | 17 +00:50:27.7 |
Split 6 | 05:22:57.7 01:12:19.4 | 1 | 19 +01:24:19.4 |
Split 7 | 05:59:35.8 00:36:38.1 | 1 | 17 +01:16:06.1 |
Split 8 | 06:52:36.7 00:53:00.9 | 1 | 14 +01:22:41.2 |
Split 9 | 07:56:07.7 01:03:31.0 | 1 | 15 +01:48:34.9 |
Split 10 | 09:04:10.0 01:08:02.3 | 1 | 16 +02:18:18.9 |
Split 11 | 10:12:35.4 01:08:25.4 | 1 | 16 +02:40:33.6 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.