102
Bombay Icicle Club
Split Name | Split/Lap Time | PAIR M | Overall |
---|---|---|---|
Split 1 | 01:08:14.4 01:08:14.4 | 9 +00:32:46.3 | 41 +00:32:46.3 |
Split 2 | 02:16:57.3 01:08:42.9 | 10 +01:02:58.1 | 42 +01:02:58.1 |
Split 3 | 03:12:47.6 00:55:50.3 | 9 +01:15:14.7 | 40 +01:15:48.2 |
Split 4 | 04:14:01.3 01:01:13.7 | 8 +01:31:08.5 | 35 +01:34:29.1 |
Split 5 | 05:34:30.3 01:20:29.0 | 8 +02:14:19.7 | 34 +02:14:19.7 |
Split 6 | 06:56:26.4 01:21:56.1 | 8 +02:57:48.1 | 33 +02:57:48.1 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.