184
Stinging Rogers (swan, Britton & Bradford)
Split Name | Split/Lap Time | 3TC | Overall |
---|---|---|---|
Split 1 | 00:21:06.8 00:21:06.8 | 1 | 29 +00:04:48.8 |
Split 2 | 00:37:18.9 00:16:12.1 | 1 | 16 +00:06:16.7 |
Split 3 | 00:53:25.0 00:16:06.1 | 1 | 12 +00:08:31.2 |
Split 4 | 01:09:41.3 00:16:16.3 | 2 +00:00:18.0 | 12 +00:11:13.4 |
Split 5 | 01:26:47.1 00:17:05.8 | 2 +00:01:37.3 | 14 +00:14:51.0 |
Split 6 | 01:43:30.5 00:16:43.4 | 2 +00:03:19.3 | 13 +00:16:04.0 |
Split 7 | 01:59:35.7 00:16:05.2 | 2 +00:04:25.8 | 13 +00:17:36.3 |
Split 8 | 02:17:51.4 00:18:15.7 | 1 | 14 +00:21:00.5 |
Split 9 | 02:34:17.1 00:16:25.7 | 1 | 14 +00:23:21.0 |
Split 10 | 02:50:44.6 00:16:27.5 | 1 | 15 +00:26:13.5 |
Split 11 | 03:06:29.1 00:15:44.5 | 1 | 12 +00:29:06.1 |
Split 12 | 03:22:35.3 00:16:06.2 | 2 +00:00:41.6 | 12 +00:32:25.5 |
Split 13 | 03:37:33.0 00:14:57.7 | 2 +00:00:49.1 | 12 +00:34:29.1 |
Split 14 | 03:53:54.8 00:16:21.8 | 1 | 10 +00:33:13.3 |
Split 15 | 04:09:40.9 00:15:46.1 | 1 | 10 +00:35:26.5 |
Split 16 | 04:26:11.3 00:16:30.4 | 1 | 10 +00:38:26.7 |
Split 17 | 04:41:21.4 00:15:10.1 | 1 | 10 +00:39:56.5 |
Split 18 | 04:56:21.8 00:15:00.4 | 1 | 10 +00:41:08.7 |
Split 19 | 05:11:26.3 00:15:04.5 | 1 | 9 +00:43:26.1 |
Split 20 | 05:28:06.2 00:16:39.9 | 1 | 9 +00:47:13.4 |
Split 21 | 05:44:16.0 00:16:09.8 | 1 | 9 +00:50:25.3 |
Split 22 | 06:00:48.5 00:16:32.5 | 1 | 10 +00:52:25.4 |
Split 23 | 06:16:23.7 00:15:35.2 | 1 | 9 +00:54:09.0 |
Split 24 | 06:33:04.1 00:16:40.4 | 1 | 9 +00:56:54.9 |
Split 25 | 06:49:13.2 00:16:09.1 | 1 | 10 +00:58:59.8 |
Split 26 | 07:04:49.9 00:15:36.7 | 1 | 9 +01:00:43.9 |
Split 27 | 07:21:19.2 00:16:29.3 | 1 | 10 +01:04:13.9 |
Split 28 | 07:38:01.7 00:16:42.5 | 1 | 11 +01:07:59.8 |
Split 29 | 07:55:33.8 00:17:32.1 | 1 | 11 +01:12:30.5 |
Split 30 | 08:12:50.9 00:17:17.1 | 1 | 11 +01:14:41.1 |
Split 31 | 08:29:13.2 00:16:22.3 | 1 | 11 +01:16:56.1 |
Split 32 | 08:44:55.9 00:15:42.7 | 1 | 11 +01:18:05.1 |
Split 33 | 09:00:38.5 00:15:42.6 | 1 | 11 +01:18:34.3 |
Split 34 | 09:18:00.6 00:17:22.1 | 2 +00:00:07.9 | 12 +01:22:04.2 |
Split 35 | 09:34:17.8 00:16:17.2 | 2 +00:00:06.0 | 12 +01:25:21.5 |
Split 36 | 09:50:37.9 00:16:20.1 | 1 | 11 +01:28:40.2 |
Split 37 | 10:06:50.3 00:16:12.4 | 1 | 11 +01:31:45.1 |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.