332
The Underdogs (tuffy, Tuffy & Hubbard)
Split Name | Split/Lap Time | 3TC | Overall |
---|---|---|---|
Split 1 | 00:22:29.9 00:22:29.9 | 4 +00:01:23.1 | 42 +00:06:11.9 |
Split 2 | 00:38:40.7 00:16:10.8 | 3 +00:01:21.8 | 26 +00:07:38.5 |
Split 3 | 00:54:25.9 00:15:45.2 | 3 +00:01:00.9 | 19 +00:09:32.1 |
Split 4 | 01:10:01.0 00:15:35.1 | 3 +00:00:37.7 | 13 +00:11:33.1 |
Split 5 | 01:25:09.8 00:15:08.8 | 1 | 10 +00:13:13.7 |
Split 6 | 01:40:11.2 00:15:01.4 | 1 | 8 +00:12:44.7 |
Split 7 | 01:55:09.9 00:14:58.7 | 1 | 6 +00:13:10.5 |
Split 8 | 02:19:10.1 00:24:00.2 | 3 +00:01:18.7 | 18 +00:22:19.2 |
Split 9 | 02:40:17.3 00:21:07.2 | 3 +00:06:00.2 | 24 +00:29:21.2 |
Split 10 | 03:01:02.2 00:20:44.9 | 3 +00:10:17.6 | 24 +00:36:31.1 |
Split 11 | 03:17:25.0 00:16:22.8 | 3 +00:10:55.9 | 23 +00:40:02.0 |
Split 12 | 03:32:26.9 00:15:01.9 | 3 +00:10:33.2 | 22 +00:42:17.1 |
Split 13 | 03:47:43.0 00:15:16.1 | 3 +00:10:59.1 | 20 +00:44:39.1 |
Split 14 | 04:02:49.5 00:15:06.5 | 3 +00:08:54.7 | 19 +00:42:08.0 |
Split 15 | 04:17:47.2 00:14:57.7 | 3 +00:08:06.3 | 19 +00:43:32.8 |
Split 16 | 04:32:30.3 00:14:43.1 | 3 +00:06:19.0 | 17 +00:44:45.7 |
Split 17 | 04:47:33.7 00:15:03.4 | 3 +00:06:12.3 | 17 +00:46:08.8 |
Split 18 | 05:03:06.6 00:15:32.9 | 3 +00:06:44.8 | 15 +00:47:53.5 |
Split 19 | 05:24:51.8 00:21:45.2 | 3 +00:13:25.5 | 18 +00:56:51.6 |
Split 20 | 05:45:32.0 00:20:40.2 | 3 +00:17:25.8 | 19 +01:04:39.2 |
Split 21 | 06:06:32.9 00:21:00.9 | 3 +00:22:16.9 | 19 +01:12:42.2 |
Split 22 | 06:22:41.5 00:16:08.6 | 3 +00:21:53.0 | 18 +01:14:18.4 |
Split 23 | 06:38:10.3 00:15:28.8 | 3 +00:21:46.6 | 16 +01:15:55.6 |
Split 24 | 06:52:59.2 00:14:48.9 | 3 +00:19:55.1 | 16 +01:16:50.0 |
Split 25 | 07:07:56.3 00:14:57.1 | 3 +00:18:43.1 | 16 +01:17:42.9 |
Split 26 | 07:23:11.0 00:15:14.7 | 3 +00:18:21.1 | 16 +01:19:05.0 |
Split 27 | 07:38:08.5 00:14:57.5 | 3 +00:16:49.3 | 16 +01:21:03.2 |
Split 28 | 07:53:11.8 00:15:03.3 | 3 +00:15:10.1 | 16 +01:23:09.9 |
Split 29 | 08:08:20.8 00:15:09.0 | 3 +00:12:47.0 | 16 +01:25:17.5 |
Split 30 | 08:24:26.8 00:16:06.0 | 3 +00:11:35.9 | 15 +01:26:17.0 |
Split 31 | 08:39:47.2 00:15:20.4 | 3 +00:10:34.0 | 15 +01:27:30.1 |
Split 32 | 08:55:11.0 00:15:23.8 | 3 +00:10:15.1 | 14 +01:28:20.2 |
Split 33 | 09:10:22.1 00:15:11.1 | 3 +00:09:43.6 | 14 +01:28:17.9 |
Split 34 | 09:25:38.3 00:15:16.2 | 3 +00:07:45.6 | 14 +01:29:41.9 |
Split 35 | 09:40:43.2 00:15:04.9 | 3 +00:06:31.4 | 14 +01:31:46.9 |
Split 36 | 09:55:54.5 00:15:11.3 | 3 +00:05:16.6 | 14 +01:33:56.8 |
Split 37 | 10:11:26.5 00:15:32.0 | 3 +00:04:36.2 | 14 +01:36:21.3 |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.