19
Back On Track (buckley & Dover)
Split Name | Split/Lap Time | 2TC | Overall |
---|---|---|---|
Split 1 | 00:20:18.3 00:20:18.3 | 2 +00:01:12.9 | 20 +00:04:00.3 |
Split 2 | 00:35:55.5 00:15:37.2 | 2 +00:01:23.5 | 8 +00:04:53.3 |
Split 3 | 00:51:29.5 00:15:34.0 | 2 +00:02:00.4 | 8 +00:06:35.7 |
Split 4 | 01:07:02.6 00:15:33.1 | 2 +00:02:50.4 | 7 +00:08:34.7 |
Split 5 | 01:24:00.0 00:16:57.4 | 2 +00:02:11.4 | 8 +00:12:03.9 |
Split 6 | 01:40:31.6 00:16:31.6 | 3 +00:02:04.8 | 10 +00:13:05.1 |
Split 7 | 01:56:47.9 00:16:16.3 | 3 +00:01:24.9 | 10 +00:14:48.5 |
Split 8 | 02:13:34.6 00:16:46.7 | 3 +00:03:27.5 | 8 +00:16:43.7 |
Split 9 | 02:28:47.8 00:15:13.2 | 3 +00:04:04.3 | 7 +00:17:51.7 |
Split 10 | 02:44:16.7 00:15:28.9 | 3 +00:04:51.1 | 7 +00:19:45.6 |
Split 11 | 02:59:57.9 00:15:41.2 | 3 +00:04:26.8 | 7 +00:22:34.9 |
Split 12 | 03:16:37.0 00:16:39.1 | 3 +00:06:51.6 | 7 +00:26:27.2 |
Split 13 | 03:32:23.6 00:15:46.6 | 3 +00:07:01.2 | 7 +00:29:19.7 |
Split 14 | 03:48:25.9 00:16:02.3 | 3 +00:08:25.7 | 8 +00:27:44.4 |
Split 15 | 04:05:19.5 00:16:53.6 | 3 +00:10:42.8 | 9 +00:31:05.1 |
Split 16 | 04:21:15.6 00:15:56.1 | 3 +00:11:46.5 | 9 +00:33:31.0 |
Split 17 | 04:36:38.0 00:15:22.4 | 3 +00:12:24.0 | 9 +00:35:13.1 |
Split 18 | 04:52:27.7 00:15:49.7 | 3 +00:12:04.1 | 9 +00:37:14.6 |
Split 19 | 05:12:46.6 00:20:18.9 | 3 +00:17:59.4 | 11 +00:44:46.4 |
Split 20 | 05:34:27.8 00:21:41.2 | 5 +00:25:14.9 | 14 +00:53:35.0 |
Split 21 | 05:52:27.5 00:17:59.7 | 6 +00:26:46.7 | 15 +00:58:36.8 |
Split 22 | 06:08:06.2 00:15:38.7 | 5 +00:26:56.1 | 14 +00:59:43.1 |
Split 23 | 06:23:49.1 00:15:42.9 | 4 +00:25:49.9 | 13 +01:01:34.4 |
Split 24 | 06:41:00.8 00:17:11.7 | 4 +00:28:02.8 | 13 +01:04:51.6 |
Split 25 | 06:59:00.1 00:17:59.3 | 4 +00:29:12.7 | 13 +01:08:46.7 |
Split 26 | 07:15:43.8 00:16:43.7 | 5 +00:28:03.2 | 14 +01:11:37.8 |
Split 27 | 07:31:08.3 00:15:24.5 | 5 +00:28:59.5 | 14 +01:14:03.0 |
Split 28 | 07:46:45.7 00:15:37.4 | 5 +00:29:16.7 | 14 +01:16:43.8 |
Split 29 | 08:05:02.9 00:18:17.2 | 6 +00:29:37.3 | 15 +01:21:59.6 |
Split 30 | 08:25:34.4 00:20:31.5 | 6 +00:35:16.9 | 16 +01:27:24.6 |
Split 31 | 08:42:22.9 00:16:48.5 | 6 +00:37:26.9 | 16 +01:30:05.8 |
Split 32 | 08:59:34.4 00:17:11.5 | 6 +00:37:55.9 | 16 +01:32:43.6 |
Split 33 | 09:15:51.1 00:16:16.7 | 6 +00:39:07.7 | 16 +01:33:46.9 |
Split 34 | 09:33:21.4 00:17:30.3 | 6 +00:41:46.8 | 16 +01:37:25.0 |
Split 35 | 09:51:26.9 00:18:05.5 | 6 +00:43:24.8 | 16 +01:42:30.6 |
Split 36 | 10:07:40.5 00:16:13.6 | 6 +00:45:27.4 | 16 +01:45:42.8 |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.