61
Umpa Lumpas (maunder & Bowen)
Split Name | Split/Lap Time | 2TE | Overall |
---|---|---|---|
Split 1 | 00:22:24.3 00:22:24.3 | 3 +00:04:34.6 | 41 +00:06:06.3 |
Split 2 | 00:39:19.7 00:16:55.4 | 3 +00:07:50.0 | 33 +00:08:17.5 |
Split 3 | 00:55:55.1 00:16:35.4 | 3 +00:11:01.3 | 25 +00:11:01.3 |
Split 4 | 01:13:34.8 00:17:39.7 | 3 +00:15:06.9 | 27 +00:15:06.9 |
Split 5 | 01:29:01.1 00:15:26.3 | 3 +00:17:05.0 | 18 +00:17:05.0 |
Split 6 | 01:44:18.5 00:15:17.4 | 3 +00:16:52.0 | 14 +00:16:52.0 |
Split 7 | 01:59:31.1 00:15:12.6 | 2 +00:17:31.7 | 12 +00:17:31.7 |
Split 8 | 02:17:03.0 00:17:31.9 | 2 +00:20:12.1 | 12 +00:20:12.1 |
Split 9 | 02:32:53.1 00:15:50.1 | 2 +00:21:57.0 | 13 +00:21:57.0 |
Split 10 | 02:48:16.1 00:15:23.0 | 2 +00:23:45.0 | 12 +00:23:45.0 |
Split 11 | 03:03:42.9 00:15:26.8 | 2 +00:26:19.9 | 10 +00:26:19.9 |
Split 12 | 03:19:47.0 00:16:04.1 | 2 +00:29:37.2 | 9 +00:29:37.2 |
Split 13 | 03:34:15.6 00:14:28.6 | 2 +00:31:11.7 | 9 +00:31:11.7 |
Split 14 | 03:48:33.6 00:14:18.0 | 2 +00:27:52.1 | 9 +00:27:52.1 |
Split 15 | 04:03:01.2 00:14:27.6 | 2 +00:28:46.8 | 7 +00:28:46.8 |
Split 16 | 04:19:52.2 00:16:51.0 | 2 +00:32:07.6 | 8 +00:32:07.6 |
Split 17 | 04:35:22.0 00:15:29.8 | 2 +00:33:57.1 | 8 +00:33:57.1 |
Split 18 | 04:50:42.3 00:15:20.3 | 2 +00:35:29.2 | 8 +00:35:29.2 |
Split 19 | 05:06:19.3 00:15:37.0 | 2 +00:38:19.1 | 8 +00:38:19.1 |
Split 20 | 05:22:10.2 00:15:50.9 | 2 +00:41:17.4 | 8 +00:41:17.4 |
Split 21 | 05:36:25.8 00:14:15.6 | 2 +00:42:35.1 | 7 +00:42:35.1 |
Split 22 | 05:50:50.1 00:14:24.3 | 2 +00:42:27.0 | 7 +00:42:27.0 |
Split 23 | 06:05:13.5 00:14:23.4 | 2 +00:42:58.8 | 5 +00:42:58.8 |
Split 24 | 06:23:04.1 00:17:50.6 | 2 +00:46:54.9 | 7 +00:46:54.9 |
Split 25 | 06:38:30.3 00:15:26.2 | 2 +00:48:16.9 | 7 +00:48:16.9 |
Split 26 | 06:53:58.0 00:15:27.7 | 2 +00:49:52.0 | 7 +00:49:52.0 |
Split 27 | 07:09:55.0 00:15:57.0 | 2 +00:52:49.7 | 7 +00:52:49.7 |
Split 28 | 07:26:06.1 00:16:11.1 | 2 +00:56:04.2 | 7 +00:56:04.2 |
Split 29 | 07:40:34.2 00:14:28.1 | 2 +00:57:30.9 | 6 +00:57:30.9 |
Split 30 | 07:55:13.1 00:14:38.9 | 2 +00:57:03.3 | 5 +00:57:03.3 |
Split 31 | 08:09:53.8 00:14:40.7 | 2 +00:57:36.7 | 5 +00:57:36.7 |
Split 32 | 08:26:47.2 00:16:53.4 | 2 +00:59:56.4 | 5 +00:59:56.4 |
Split 33 | 08:42:26.8 00:15:39.6 | 2 +01:00:22.6 | 5 +01:00:22.6 |
Split 34 | 08:58:10.0 00:15:43.2 | 2 +01:02:13.6 | 5 +01:02:13.6 |
Split 35 | 09:13:36.5 00:15:26.5 | 2 +01:04:40.2 | 5 +01:04:40.2 |
Split 36 | 09:29:29.7 00:15:53.2 | 2 +01:07:32.0 | 5 +01:07:32.0 |
Split 37 | 09:44:13.9 00:14:44.2 | 2 +01:09:08.7 | 5 +01:09:08.7 |
Split 38 | 09:58:55.1 00:14:41.2 | 2 +01:07:46.6 | 5 +01:07:46.6 |
Split 39 | 10:14:41.5 00:15:46.4 | 2 +01:08:12.3 | 5 +01:08:12.3 |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.