4
Fisher & Son (fisher & Fisher)
Split Name | Split/Lap Time | 2TC | Overall |
---|---|---|---|
Split 1 | 00:21:16.1 00:21:16.1 | 6 +00:02:10.7 | 32 +00:04:58.1 |
Split 2 | 00:37:48.4 00:16:32.3 | 4 +00:03:16.4 | 21 +00:06:46.2 |
Split 3 | 00:54:05.4 00:16:17.0 | 4 +00:04:36.3 | 16 +00:09:11.6 |
Split 4 | 01:10:29.6 00:16:24.2 | 4 +00:06:17.4 | 16 +00:12:01.7 |
Split 5 | 01:26:23.8 00:15:54.2 | 4 +00:04:35.2 | 13 +00:14:27.7 |
Split 6 | 01:54:02.9 00:27:39.1 | 9 +00:15:36.1 | 38 +00:26:36.4 |
Split 7 | 02:37:34.7 00:43:31.8 | 10 +00:42:11.7 | 53 +00:55:35.3 |
Split 8 | 02:54:24.0 00:16:49.3 | 10 +00:44:16.9 | 50 +00:57:33.1 |
Split 9 | 03:10:15.4 00:15:51.4 | 10 +00:45:31.9 | 48 +00:59:19.3 |
Split 10 | 03:26:17.3 00:16:01.9 | 10 +00:46:51.7 | 44 +01:01:46.2 |
Split 11 | 03:42:28.1 00:16:10.8 | 10 +00:46:57.0 | 43 +01:05:05.1 |
Split 12 | 03:59:13.0 00:16:44.9 | 10 +00:49:27.6 | 39 +01:09:03.2 |
Split 13 | 04:25:42.7 00:26:29.7 | 10 +01:00:20.3 | 41 +01:22:38.8 |
Split 14 | 04:51:26.0 00:25:43.3 | 10 +01:11:25.8 | 42 +01:30:44.5 |
Split 15 | 05:08:12.2 00:16:46.2 | 10 +01:13:35.5 | 39 +01:33:57.8 |
Split 16 | 05:23:57.4 00:15:45.2 | 10 +01:14:28.3 | 38 +01:36:12.8 |
Split 17 | 05:39:11.2 00:15:13.8 | 10 +01:14:57.2 | 36 +01:37:46.3 |
Split 18 | 05:55:13.1 00:16:01.9 | 10 +01:14:49.5 | 36 +01:40:00.0 |
Split 19 | 06:22:57.7 00:27:44.6 | 10 +01:28:10.5 | 37 +01:54:57.5 |
Split 20 | 06:47:36.9 00:24:39.2 | 10 +01:38:24.0 | 36 +02:06:44.1 |
Split 21 | 07:04:10.9 00:16:34.0 | 10 +01:38:30.1 | 35 +02:10:20.2 |
Split 22 | 07:20:11.4 00:16:00.5 | 10 +01:39:01.3 | 34 +02:11:48.3 |
Split 23 | 07:36:54.2 00:16:42.8 | 10 +01:38:55.0 | 32 +02:14:39.5 |
Split 24 | 07:53:20.6 00:16:26.4 | 10 +01:40:22.6 | 31 +02:17:11.4 |
Split 25 | 08:20:40.9 00:27:20.3 | 10 +01:50:53.5 | 32 +02:30:27.5 |
Split 26 | 08:46:48.1 00:26:07.2 | 10 +01:59:07.5 | 32 +02:42:42.1 |
Split 27 | 09:11:33.0 00:24:44.9 | 10 +02:09:24.2 | 31 +02:54:27.7 |
Split 28 | 09:28:19.3 00:16:46.3 | 10 +02:10:50.3 | 31 +02:58:17.4 |
Split 29 | 09:44:40.9 00:16:21.6 | 10 +02:09:15.3 | 30 +03:01:37.6 |
Split 30 | 10:00:31.4 00:15:50.5 | 10 +02:10:13.9 | 30 +03:02:21.6 |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.