183
Double A (bloomfield & Day)
Split Name | Split/Lap Time | 2TC | Overall |
---|---|---|---|
Split 1 | 00:20:59.9 00:20:59.9 | 4 +00:01:54.5 | 25 +00:04:41.9 |
Split 2 | 00:37:21.0 00:16:21.1 | 3 +00:02:49.0 | 17 +00:06:18.8 |
Split 3 | 00:53:19.3 00:15:58.3 | 3 +00:03:50.2 | 10 +00:08:25.5 |
Split 4 | 01:08:55.3 00:15:36.0 | 3 +00:04:43.1 | 9 +00:10:27.4 |
Split 5 | 01:24:12.0 00:15:16.7 | 3 +00:02:23.4 | 9 +00:12:15.9 |
Split 6 | 01:40:26.4 00:16:14.4 | 2 +00:01:59.6 | 9 +00:12:59.9 |
Split 7 | 01:55:23.0 00:14:56.6 | 1 | 7 +00:13:23.6 |
Split 8 | 02:10:07.1 00:14:44.1 | 1 | 5 +00:13:16.2 |
Split 9 | 02:24:43.5 00:14:36.4 | 1 | 4 +00:13:47.4 |
Split 10 | 02:39:25.6 00:14:42.1 | 1 | 4 +00:14:54.5 |
Split 11 | 02:55:31.1 00:16:05.5 | 1 | 5 +00:18:08.1 |
Split 12 | 03:09:45.4 00:14:14.3 | 1 | 5 +00:19:35.6 |
Split 13 | 03:25:22.4 00:15:37.0 | 1 | 5 +00:22:18.5 |
Split 14 | 03:40:00.2 00:14:37.8 | 1 | 5 +00:19:18.7 |
Split 15 | 03:54:36.7 00:14:36.5 | 1 | 5 +00:20:22.3 |
Split 16 | 04:09:29.1 00:14:52.4 | 1 | 5 +00:21:44.5 |
Split 17 | 04:24:14.0 00:14:44.9 | 1 | 5 +00:22:49.1 |
Split 18 | 04:40:23.6 00:16:09.6 | 1 | 5 +00:25:10.5 |
Split 19 | 04:54:47.2 00:14:23.6 | 1 | 4 +00:26:47.0 |
Split 20 | 05:09:12.9 00:14:25.7 | 1 | 4 +00:28:20.1 |
Split 21 | 05:25:40.8 00:16:27.9 | 1 | 4 +00:31:50.1 |
Split 22 | 05:41:10.1 00:15:29.3 | 1 | 4 +00:32:47.0 |
Split 23 | 05:57:59.2 00:16:49.1 | 1 | 4 +00:35:44.5 |
Split 24 | 06:12:58.0 00:14:58.8 | 1 | 4 +00:36:48.8 |
Split 25 | 06:29:47.4 00:16:49.4 | 1 | 4 +00:39:34.0 |
Split 26 | 06:47:40.6 00:17:53.2 | 1 | 4 +00:43:34.6 |
Split 27 | 07:02:08.8 00:14:28.2 | 1 | 4 +00:45:03.5 |
Split 28 | 07:17:29.0 00:15:20.2 | 1 | 4 +00:47:27.1 |
Split 29 | 07:35:25.6 00:17:56.6 | 1 | 4 +00:52:22.3 |
Split 30 | 07:50:17.5 00:14:51.9 | 1 | 4 +00:52:07.7 |
Split 31 | 08:04:56.0 00:14:38.5 | 1 | 4 +00:52:38.9 |
Split 32 | 08:21:38.5 00:16:42.5 | 1 | 4 +00:54:47.7 |
Split 33 | 08:36:43.4 00:15:04.9 | 1 | 4 +00:54:39.2 |
Split 34 | 08:51:34.6 00:14:51.2 | 1 | 4 +00:55:38.2 |
Split 35 | 09:08:02.1 00:16:27.5 | 1 | 4 +00:59:05.8 |
Split 36 | 09:22:13.1 00:14:11.0 | 1 | 4 +01:00:15.4 |
Split 37 | 09:38:13.2 00:16:00.1 | 1 | 4 +01:03:08.0 |
Split 38 | 09:52:46.4 00:14:33.2 | 1 | 4 +01:01:37.9 |
Split 39 | 10:08:15.7 00:15:29.3 | 1 | 4 +01:01:46.5 |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.