65
Ess Support Services (clark & Stanley)
Split Name | Split/Lap Time | 2TS | Overall |
---|---|---|---|
Split 1 | 00:23:50.5 00:23:50.5 | 2 +00:00:54.2 | 55 +00:07:32.5 |
Split 2 | 00:42:07.8 00:18:17.3 | 2 +00:02:01.4 | 49 +00:11:05.6 |
Split 3 | 01:05:09.1 00:23:01.3 | 3 +00:08:18.7 | 57 +00:20:15.3 |
Split 4 | 01:24:17.8 00:19:08.7 | 3 +00:10:50.3 | 52 +00:25:49.9 |
Split 5 | 01:43:19.0 00:19:01.2 | 3 +00:13:47.3 | 50 +00:31:22.9 |
Split 6 | 02:00:34.9 00:17:15.9 | 3 +00:14:41.2 | 47 +00:33:08.4 |
Split 7 | 02:17:18.7 00:16:43.8 | 3 +00:14:57.0 | 40 +00:35:19.3 |
Split 8 | 02:39:22.0 00:22:03.3 | 3 +00:08:12.5 | 43 +00:42:31.1 |
Split 9 | 02:57:33.0 00:18:11.0 | 3 +00:08:25.1 | 39 +00:46:36.9 |
Split 10 | 03:15:22.3 00:17:49.3 | 2 +00:08:11.4 | 38 +00:50:51.2 |
Split 11 | 03:33:55.9 00:18:33.6 | 2 +00:10:19.5 | 36 +00:56:32.9 |
Split 12 | 03:50:54.8 00:16:58.9 | 2 +00:09:47.3 | 36 +01:00:45.0 |
Split 13 | 04:07:48.4 00:16:53.6 | 2 +00:08:41.1 | 33 +01:04:44.5 |
Split 14 | 04:29:10.5 00:21:22.1 | 2 +00:13:13.0 | 34 +01:08:29.0 |
Split 15 | 04:47:03.2 00:17:52.7 | 2 +00:14:03.2 | 33 +01:12:48.8 |
Split 16 | 05:04:32.4 00:17:29.2 | 2 +00:13:28.4 | 32 +01:16:47.8 |
Split 17 | 05:22:45.1 00:18:12.7 | 2 +00:14:46.0 | 30 +01:21:20.2 |
Split 18 | 05:39:24.2 00:16:39.1 | 2 +00:14:21.5 | 30 +01:24:11.1 |
Split 19 | 06:01:00.3 00:21:36.1 | 2 +00:16:53.5 | 29 +01:33:00.1 |
Split 20 | 06:19:43.7 00:18:43.4 | 2 +00:17:40.8 | 29 +01:38:50.9 |
Split 21 | 06:39:29.3 00:19:45.6 | 2 +00:19:24.6 | 29 +01:45:38.6 |
Split 22 | 06:56:43.6 00:17:14.3 | 2 +00:17:59.5 | 29 +01:48:20.5 |
Split 23 | 07:13:58.8 00:17:15.2 | 2 +00:18:23.7 | 28 +01:51:44.1 |
Split 24 | 07:30:52.6 00:16:53.8 | 2 +00:18:13.3 | 28 +01:54:43.4 |
Split 25 | 07:53:09.9 00:22:17.3 | 2 +00:21:47.0 | 28 +02:02:56.5 |
Split 26 | 08:11:35.7 00:18:25.8 | 2 +00:22:47.2 | 28 +02:07:29.7 |
Split 27 | 08:29:51.6 00:18:15.9 | 2 +00:23:14.0 | 26 +02:12:46.3 |
Split 28 | 08:48:08.9 00:18:17.3 | 2 +00:22:03.8 | 26 +02:18:07.0 |
Split 29 | 09:06:27.9 00:18:19.0 | 2 +00:23:41.0 | 26 +02:23:24.6 |
Split 30 | 09:26:32.5 00:20:04.6 | 2 +00:27:04.0 | 26 +02:28:22.7 |
Split 31 | 09:44:55.9 00:18:23.4 | 2 +00:26:17.1 | 26 +02:32:38.8 |
Split 32 | 10:02:20.8 00:17:24.9 | 2 +00:25:57.6 | 26 +02:35:30.0 |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.