40
Ross Noble
Split Name | Split/Lap Time | IC | Overall |
---|---|---|---|
Split 1 | 00:20:07.7 00:20:07.7 | 3 +00:02:50.5 | 17 +00:03:49.7 |
Split 2 | 00:37:37.8 00:17:30.1 | 3 +00:03:38.4 | 18 +00:06:35.6 |
Split 3 | 00:54:59.6 00:17:21.8 | 3 +00:04:25.7 | 23 +00:10:05.8 |
Split 4 | 01:12:08.6 00:17:09.0 | 2 +00:05:22.7 | 19 +00:13:40.7 |
Split 5 | 01:29:04.3 00:16:55.7 | 2 +00:06:28.4 | 19 +00:17:08.2 |
Split 6 | 01:46:13.7 00:17:09.4 | 2 +00:07:42.3 | 20 +00:18:47.2 |
Split 7 | 02:04:17.5 00:18:03.8 | 2 +00:09:53.9 | 25 +00:22:18.1 |
Split 8 | 02:21:42.5 00:17:25.0 | 2 +00:05:41.3 | 23 +00:24:51.6 |
Split 9 | 02:45:15.4 00:23:32.9 | 3 +00:12:57.3 | 28 +00:34:19.3 |
Split 10 | 03:02:50.8 00:17:35.4 | 3 +00:14:51.1 | 27 +00:38:19.7 |
Split 11 | 03:20:14.2 00:17:23.4 | 3 +00:16:38.3 | 27 +00:42:51.2 |
Split 12 | 03:38:06.5 00:17:52.3 | 3 +00:18:01.5 | 28 +00:47:56.7 |
Split 13 | 03:59:17.8 00:21:11.3 | 3 +00:22:35.4 | 31 +00:56:13.9 |
Split 14 | 04:18:51.0 00:19:33.2 | 3 +00:14:33.2 | 29 +00:58:09.5 |
Split 15 | 04:38:36.6 00:19:45.6 | 3 +00:17:45.7 | 28 +01:04:22.2 |
Split 16 | 04:58:38.1 00:20:01.5 | 3 +00:21:17.2 | 30 +01:10:53.5 |
Split 17 | 05:34:23.2 00:35:45.1 | 3 +00:40:29.0 | 35 +01:32:58.3 |
Split 18 | 05:54:35.0 00:20:11.8 | 3 +00:43:59.4 | 35 +01:39:21.9 |
Split 19 | 06:15:03.1 00:20:28.1 | 3 +00:47:43.4 | 35 +01:47:02.9 |
Split 20 | 06:35:56.9 00:20:53.8 | 3 +00:40:30.6 | 35 +01:55:04.1 |
Split 21 | 06:57:28.8 00:21:31.9 | 3 +00:44:22.2 | 34 +02:03:38.1 |
Split 22 | 07:36:39.4 00:39:10.6 | 3 +01:05:55.1 | 37 +02:28:16.3 |
Split 23 | 07:57:22.8 00:20:43.4 | 3 +01:09:15.4 | 36 +02:35:08.1 |
Split 24 | 08:17:46.1 00:20:23.3 | 3 +01:12:21.3 | 34 +02:41:36.9 |
Split 25 | 08:37:24.5 00:19:38.4 | 3 +01:15:11.8 | 34 +02:47:11.1 |
Split 26 | 08:57:15.8 00:19:51.3 | 3 +01:17:34.6 | 34 +02:53:09.8 |
Split 27 | 09:17:15.0 00:19:59.2 | 2 +01:08:14.4 | 34 +03:00:09.7 |
Split 28 | 09:36:13.4 00:18:58.4 | 2 +01:09:53.0 | 33 +03:06:11.5 |
Split 29 | 09:55:28.3 00:19:14.9 | 2 +01:11:41.2 | 33 +03:12:25.0 |
Split 30 | 10:14:34.3 00:19:06.0 | 2 +01:12:55.0 | 33 +03:16:24.5 |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.