124
Richard Perrin
Split Name | Split/Lap Time | IS | Overall |
---|---|---|---|
Split 1 | 00:23:13.8 00:23:13.8 | 14 +00:04:01.3 | 52 +00:06:55.8 |
Split 2 | 00:49:27.5 00:26:13.7 | 19 +00:12:47.9 | 68 +00:18:25.3 |
Split 3 | 01:14:08.1 00:24:40.6 | 18 +00:20:45.8 | 65 +00:29:14.3 |
Split 4 | 01:33:31.8 00:19:23.7 | 17 +00:23:26.2 | 61 +00:35:03.9 |
Split 5 | 02:18:55.5 00:45:23.7 | 18 +00:50:42.0 | 66 +01:06:59.4 |
Split 6 | 02:54:34.5 00:35:39.0 | 19 +01:09:28.6 | 67 +01:27:08.0 |
Split 7 | 03:19:25.9 00:24:51.4 | 18 +01:17:54.9 | 66 +01:37:26.5 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.