335
Terry Winchester
Split Name | Split/Lap Time | IS | Overall |
---|---|---|---|
Split 1 | 00:23:01.3 00:23:01.3 | 13 +00:03:48.8 | 48 +00:06:43.3 |
Split 2 | 00:42:24.4 00:19:23.1 | 12 +00:05:44.8 | 52 +00:11:22.2 |
Split 3 | 01:00:19.4 00:17:55.0 | 6 +00:06:57.1 | 41 +00:15:25.6 |
Split 4 | 02:17:11.4 01:16:52.0 | 20 +01:07:05.8 | 69 +01:18:43.5 |
Split 5 | 02:36:27.2 00:19:15.8 | 20 +01:08:13.7 | 69 +01:24:31.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.