52
Phil Dearden
Split Name | Split/Lap Time | IM | Overall |
---|---|---|---|
Split 1 | 00:18:20.0 00:18:20.0 | 1 | 5 +00:02:02.0 |
Split 2 | 00:34:53.9 00:16:33.9 | 1 | 7 +00:03:51.7 |
Split 3 | 00:51:19.7 00:16:25.8 | 1 | 7 +00:06:25.9 |
Split 4 | 01:07:35.4 00:16:15.7 | 1 | 8 +00:09:07.5 |
Split 5 | 01:23:45.6 00:16:10.2 | 1 | 7 +00:11:49.5 |
Split 6 | 01:40:06.6 00:16:21.0 | 1 | 7 +00:12:40.1 |
Split 7 | 01:56:26.2 00:16:19.6 | 1 | 9 +00:14:26.8 |
Split 8 | 02:12:43.5 00:16:17.3 | 1 | 6 +00:15:52.6 |
Split 9 | 02:28:52.4 00:16:08.9 | 1 | 8 +00:17:56.3 |
Split 10 | 02:45:02.6 00:16:10.2 | 1 | 8 +00:20:31.5 |
Split 11 | 03:09:11.9 00:24:09.3 | 1 | 18 +00:31:48.9 |
Split 12 | 03:25:20.4 00:16:08.5 | 1 | 17 +00:35:10.6 |
Split 13 | 03:41:44.7 00:16:24.3 | 1 | 17 +00:38:40.8 |
Split 14 | 03:57:50.4 00:16:05.7 | 1 | 16 +00:37:08.9 |
Split 15 | 04:14:29.7 00:16:39.3 | 1 | 16 +00:40:15.3 |
Split 16 | 04:30:53.7 00:16:24.0 | 1 | 16 +00:43:09.1 |
Split 17 | 04:47:30.3 00:16:36.6 | 1 | 16 +00:46:05.4 |
Split 18 | 05:04:05.3 00:16:35.0 | 1 | 16 +00:48:52.2 |
Split 19 | 05:20:57.7 00:16:52.4 | 1 | 16 +00:52:57.5 |
Split 20 | 05:37:43.1 00:16:45.4 | 1 | 16 +00:56:50.3 |
Split 21 | 06:10:19.9 00:32:36.8 | 1 | 21 +01:16:29.2 |
Split 22 | 06:27:17.1 00:16:57.2 | 1 | 21 +01:18:54.0 |
Split 23 | 06:44:06.1 00:16:49.0 | 1 | 19 +01:21:51.4 |
Split 24 | 07:01:11.7 00:17:05.6 | 1 | 19 +01:25:02.5 |
Split 25 | 07:18:54.7 00:17:43.0 | 1 | 19 +01:28:41.3 |
Split 26 | 07:36:47.4 00:17:52.7 | 1 | 19 +01:32:41.4 |
Split 27 | 07:54:28.8 00:17:41.4 | 1 | 19 +01:37:23.5 |
Split 28 | 08:11:58.5 00:17:29.7 | 1 | 19 +01:41:56.6 |
Split 29 | 08:29:37.7 00:17:39.2 | 1 | 19 +01:46:34.4 |
Split 30 | 09:03:21.3 00:33:43.6 | 1 | 24 +02:05:11.5 |
Split 31 | 09:20:42.5 00:17:21.2 | 1 | 23 +02:08:25.4 |
Split 32 | 09:37:36.2 00:16:53.7 | 1 | 23 +02:10:45.4 |
Split 33 | 09:54:39.1 00:17:02.9 | 1 | 22 +02:12:34.9 |
Split 34 | 10:11:11.8 00:16:32.7 | 1 | 23 +02:15:15.4 |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.