948
Sandra Persson
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:10:50.9 00:10:50.9 | 28 +00:03:52.0 | 28 +00:03:52.0 |
Split 2 | - | - | - |
Split 3 | 00:31:27.1 - | 36 +00:07:27.7 | 38 +00:07:27.7 |
Split 4 | 00:48:17.5 00:16:50.4 | 38 +00:09:47.4 | 40 +00:09:47.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.