806
Björn Carlsson
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:22:05.2 00:22:05.2 | 56 +00:10:29.0 | 103 +00:15:06.3 |
Split 2 | - | - | - |
Split 3 | 00:54:22.2 - | 52 +00:25:48.4 | 103 +00:30:22.8 |
Split 4 | 01:20:47.5 00:26:25.3 | 50 +00:36:16.6 | 102 +00:42:17.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.